| Registration & Turnout |
| 158,641 Voters |
| Vote Count | Percent | |
| Vote By Mail / Absentee Reporting Turnout | 64,372 | 40.58% |
| Precinct Reporting Turnout | 56,951 | 35.90% |
| Total | 121,323 | 76.48% |
| President and Vice President-General |
| 253/253 100.00% |
| Vote Count | Percent | |
| DEM - BARACK OBAMA | 90,805 | 75.43% |
| REP - MITT ROMNEY | 24,047 | 19.98% |
| LIB - GARY JOHNSON | 1,971 | 1.64% |
| GRE - JILL STEIN | 1,857 | 1.54% |
| WRITE-IN | 752 | 0.62% |
| PAF - ROSEANNE BARR | 675 | 0.56% |
| AIP - THOMAS HOEFLING | 278 | 0.23% |
| Total | 120,385 | 100.00% |
| United States Senator |
| 253/253 100.00% |
| Vote Count | Percent | |
| DEM - DIANNE FEINSTEIN | 91,109 | 78.16% |
| REP - ELIZABETH EMKEN | 25,463 | 21.84% |
| Total | 116,572 | 100.00% |
| U. S. Congress 18th District |
| 98/98 100.00% |
| Vote Count | Percent | |
| DEM - ANNA G. ESHOO | 19,146 | 71.83% |
| REP - DAVE CHAPMAN | 7,509 | 28.17% |
| Total | 26,655 | 100.00% |
| U. S. Congress 20th District |
| 155/155 100.00% |
| Vote Count | Percent | |
| DEM - SAM FARR | 72,772 | 81.64% |
| REP - JEFF TAYLOR | 16,363 | 18.36% |
| Total | 89,135 | 100.00% |
| State Senator 17th |
| 253/253 100.00% |
| Vote Count | Percent | |
| DEM - BILL MONNING | 87,305 | 77.20% |
| REP - LARRY BEAMAN | 25,787 | 22.80% |
| Total | 113,092 | 100.00% |
| State Assembly 29th District |
| 222/222 100.00% |
| Vote Count | Percent | |
| DEM - MARK STONE | 72,924 | 74.83% |
| REP - TOM WALSH | 24,529 | 25.17% |
| Total | 97,453 | 100.00% |
| State Assembly 30th District |
| 31/31 100.00% |
| Vote Count | Percent | |
| DEM - LUIS ALEJO | 11,156 | 75.99% |
| REP - ROB BERNOSKY | 3,524 | 24.01% |
| Total | 14,680 | 100.00% |
| County Board of Education - Trustee Area 3 |
| 42/42 100.00% |
| Vote Count | Percent | |
| NPP - SANDRA NICHOLS | 11,448 | 79.51% |
| NPP - JAMES SPANO | 2,787 | 19.36% |
| WRITE-IN | 164 | 1.14% |
| Total | 14,399 | 100.00% |
| Pajaro Valley Unified School District TA 3 |
| 4/4 100.00% |
| Vote Count | Percent | |
| NPP - ELSA NUNEZ | 232 | 50.33% |
| NPP - KAREN S. OSMUNDSON | 214 | 46.42% |
| WRITE-IN | 15 | 3.25% |
| Total | 461 | 100.00% |
| Pajaro Valley Unified School District TA 6 |
| 9/9 100.00% |
| Vote Count | Percent | |
| NPP - MARIA R. OROZCO | 2,183 | 55.99% |
| NPP - ANTONIO RIVAS | 1,665 | 42.70% |
| WRITE-IN | 51 | 1.31% |
| Total | 3,899 | 100.00% |
| Los Gatos-Saratoga Joint Union High Vote for 2 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NPP - LORRIE WERNICK | 1,505 | 43.33% |
| NPP - ROSEMARY ROSSI | 1,107 | 31.87% |
| NPP - KATHERINE TSENG | 845 | 24.33% |
| WRITE-IN | 16 | 0.46% |
| Total | 3,473 | 100.00% |
| Santa Cruz City High School TA1 (Inside City) |
| 102/102 100.00% |
| Vote Count | Percent | |
| NPP - SHEILA COONERTY | 29,345 | 66.00% |
| NPP - GEORGE WILLIAM BETTINGER | 14,782 | 33.25% |
| WRITE-IN | 336 | 0.76% |
| Total | 44,463 | 100.00% |
| Santa Cruz City School TA2 (Outside) Vote for 2 |
| 102/102 100.00% |
| Vote Count | Percent | |
| NPP - PATTY THREET | 21,801 | 37.16% |
| NPP - CLAUDIA VESTAL | 20,388 | 34.75% |
| NPP - RAFAEL GRANADOS | 16,094 | 27.43% |
| WRITE-IN | 391 | 0.67% |
| Total | 58,674 | 100.00% |
| Aromas-San Juan Unified School -Vote for 3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NPP - JOSE L. FLORES | 15 | 29.41% |
| NPP - JENNIFER COLBY | 15 | 29.41% |
| NPP - MIKE A. PEREZ | 12 | 23.53% |
| NPP - MONICA MARTINEZ-GUARACHA | 9 | 17.65% |
| WRITE-IN | 0 | 0.00% |
| Total | 51 | 100.00% |
| Live Oak Elementary School District Vote for 2 |
| 13/13 100.00% |
| Vote Count | Percent | |
| NPP - JEREMY RAY | 4,227 | 36.80% |
| NPP - PHYLLIS T. GREENLEAF | 3,889 | 33.86% |
| NPP - HEATHER RHODES | 3,318 | 28.89% |
| WRITE-IN | 52 | 0.45% |
| Total | 11,486 | 100.00% |
| Soquel Union Elementary School District Vote for 3 |
| 24/24 100.00% |
| Vote Count | Percent | |
| NPP - LYNETTE HAMBY | 6,060 | 29.99% |
| NPP - TORY TUPPER DELFAVERO | 5,437 | 26.91% |
| NPP - JUDY MC GOODEN | 5,364 | 26.55% |
| NPP - ANTOINETTE JARDINE | 3,248 | 16.08% |
| WRITE-IN | 96 | 0.48% |
| Total | 20,205 | 100.00% |
| County Supervisor 5th District |
| 79/79 100.00% |
| Vote Count | Percent | |
| NPP - BRUCE MCPHERSON | 12,258 | 50.10% |
| NPP - ERIC HAMMER | 12,113 | 49.51% |
| WRITE-IN | 94 | 0.38% |
| Total | 24,465 | 100.00% |
| Capitola City Council Vote For 2 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NPP - EDWARD A. BOTTORFF | 2,240 | 35.70% |
| NPP - DENNIS R. NORTON | 2,096 | 33.40% |
| NPP - JACQUES BERTRAND | 1,910 | 30.44% |
| WRITE-IN | 29 | 0.46% |
| Total | 6,275 | 100.00% |
| Capitola City Treasurer |
| 6/6 100.00% |
| Vote Count | Percent | |
| NPP - ''KYM'' DEWITT | 3,134 | 98.49% |
| WRITE-IN | 48 | 1.51% |
| Total | 3,182 | 100.00% |
| Santa Cruz City Council Vote For 4 |
| 36/36 100.00% |
| Vote Count | Percent | |
| NPP - DON LANE | 15,477 | 19.20% |
| NPP - CYNTHIA MATHEWS | 13,636 | 16.91% |
| NPP - MICAH POSNER | 12,593 | 15.62% |
| NPP - PAMELA COMSTOCK | 12,480 | 15.48% |
| NPP - RICHELLE NOROYAN | 8,971 | 11.13% |
| NPP - JAKE FUSARI | 6,865 | 8.51% |
| NPP - CECE PINHEIRO | 6,581 | 8.16% |
| NPP - STEVE PLEICH | 3,732 | 4.63% |
| WRITE-IN | 294 | 0.36% |
| Total | 80,629 | 100.00% |
| Watsonville City Council District 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| NPP - FELIPE HERNANDEZ | 737 | 94.01% |
| WRITE-IN | 47 | 5.99% |
| Total | 784 | 100.00% |
| Watsonville City Council District 2 |
| 2/2 100.00% |
| Vote Count | Percent | |
| NPP - KARINA CERVANTEZ | 865 | 93.51% |
| WRITE-IN | 60 | 6.49% |
| Total | 925 | 100.00% |
| Watsonville City Council District 6 |
| 3/3 100.00% |
| Vote Count | Percent | |
| NPP - TRINA COFFMAN-GOMEZ | 1,216 | 91.36% |
| WRITE-IN | 115 | 8.64% |
| Total | 1,331 | 100.00% |
| Watsonville City Council District 3 (Short Term) |
| 3/3 100.00% |
| Vote Count | Percent | |
| NPP - LOWELL HURST | 1,310 | 95.76% |
| WRITE-IN | 58 | 4.24% |
| Total | 1,368 | 100.00% |
| Aptos/La Selva Fire Protection District Vote For 3 |
| 16/16 100.00% |
| Vote Count | Percent | |
| NPP - MIKE WEATHERFORD | 7,736 | 30.37% |
| NPP - ROBERT ''BOB'' SPISAK | 7,563 | 29.69% |
| NPP - ANDREW JOHNSTON | 7,050 | 27.68% |
| NPP - RICH MCINNIS | 3,061 | 12.02% |
| WRITE-IN | 60 | 0.24% |
| Total | 25,470 | 100.00% |
| Branciforte Fire Protection District Vote For 3 |
| 8/8 100.00% |
| Vote Count | Percent | |
| NPP - RYAN TORCHIO | 722 | 36.78% |
| NPP - BENJAMIN F. CAHILL | 478 | 24.35% |
| NPP - ROBERT L. ECHOLS | 423 | 21.55% |
| NPP - NEAL AUSTIN | 196 | 9.98% |
| NPP - ANTOINETTE JARDINE | 138 | 7.03% |
| WRITE-IN | 6 | 0.31% |
| Total | 1,963 | 100.00% |
| Scotts Valley Fire Protection District Vote For 3 |
| 28/28 100.00% |
| Vote Count | Percent | |
| NPP - JANE ARMSTRONG | 5,214 | 28.12% |
| NPP - ARTHUR SMITH | 4,525 | 24.40% |
| NPP - ALAN L. SMITH | 4,456 | 24.03% |
| NPP - LISA ANN BUSTICHI | 4,323 | 23.31% |
| WRITE-IN | 27 | 0.15% |
| Total | 18,545 | 100.00% |
| Lompico County Water District Vote For 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| NPP - BILL SMALLMAN | 344 | 22.50% |
| NPP - RICHARD HARRINGTON | 326 | 21.32% |
| NPP - LOIS HENRY | 321 | 20.99% |
| NPP - GAIL A. JONES | 194 | 12.69% |
| NPP - DUANE R. DAVIS | 191 | 12.49% |
| NPP - CHERYL TRAPP | 150 | 9.81% |
| WRITE-IN | 3 | 0.20% |
| Total | 1,529 | 100.00% |
| San Lorenzo Valley Water District Vote For 2 |
| 42/42 100.00% |
| Vote Count | Percent | |
| NPP - MARGARET BRUCE | 6,014 | 39.97% |
| NPP - RANDALL C. BROWN | 3,624 | 24.08% |
| NPP - STEPHEN SWAN | 3,426 | 22.77% |
| NPP - CRAIG AUSTIN | 1,924 | 12.79% |
| WRITE-IN | 60 | 0.40% |
| Total | 15,048 | 100.00% |
| Boulder Creek Recreation and Park Vote For 3 |
| 9/9 100.00% |
| Vote Count | Percent | |
| NPP - TESS E. FITZGERALD | 2,436 | 26.55% |
| NPP - KIMBERLY MAIN | 2,250 | 24.52% |
| NPP - BRIAN VALDIVIA | 2,215 | 24.14% |
| NPP - MICHAEL WATSON | 1,218 | 13.28% |
| NPP - RICHARD CHATOFF | 1,024 | 11.16% |
| WRITE-IN | 32 | 0.35% |
| Total | 9,175 | 100.00% |
| 30 - Temporary Taxes to Fund Education |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 86,781 | 73.84% |
| No | 30,752 | 26.16% |
| Total | 117,533 | 100.00% |
| 31 - State Budget. State and Local Government |
| 253/253 100.00% |
| Vote Count | Percent | |
| No | 69,996 | 65.99% |
| Yes | 36,082 | 34.01% |
| Total | 106,078 | 100.00% |
| 32 - Prohibits Political Contributions |
| 253/253 100.00% |
| Vote Count | Percent | |
| No | 77,491 | 67.93% |
| Yes | 36,585 | 32.07% |
| Total | 114,076 | 100.00% |
| 33 Auto Insurance |
| 253/253 100.00% |
| Vote Count | Percent | |
| No | 75,324 | 67.33% |
| Yes | 36,541 | 32.67% |
| Total | 111,865 | 100.00% |
| 34 - Death Penalty Repeal |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 72,956 | 63.44% |
| No | 42,040 | 36.56% |
| Total | 114,996 | 100.00% |
| 35 - Human Trafficking |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 89,556 | 78.77% |
| No | 24,135 | 21.23% |
| Total | 113,691 | 100.00% |
| 36 - Three Strikes Law. |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 93,599 | 81.47% |
| No | 21,295 | 18.53% |
| Total | 114,894 | 100.00% |
| 37 - Genetically Engineered Foods |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 78,477 | 67.01% |
| No | 38,636 | 32.99% |
| Total | 117,113 | 100.00% |
| 38 -Tax for Education and Early Childhood Programs |
| 253/253 100.00% |
| Vote Count | Percent | |
| No | 76,366 | 67.57% |
| Yes | 36,658 | 32.43% |
| Total | 113,024 | 100.00% |
| 39 - Tax Treatment for Multistate Businesses |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 83,211 | 74.55% |
| No | 28,408 | 25.45% |
| Total | 111,619 | 100.00% |
| 40 - Redistricting. State Senate Districts |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 80,842 | 76.75% |
| No | 24,495 | 23.25% |
| Total | 105,337 | 100.00% |
| L - Pajaro Valley Unified School-Bond Measure |
| 63/63 100.00% |
| Vote Count | Percent | |
| BONDS YES | 22,171 | 68.94% |
| BONDS NO | 9,990 | 31.06% |
| Total | 32,161 | 100.00% |
| M -Pacific Elementary School District-Bond |
| 1/1 100.00% |
| Vote Count | Percent | |
| BONDS YES | 292 | 78.07% |
| BONDS NO | 82 | 21.93% |
| Total | 374 | 100.00% |
| N - Santa Cruz County Transient Occupancy |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 80,990 | 72.77% |
| No | 30,303 | 27.23% |
| Total | 111,293 | 100.00% |
| O - City of Capitola Sales Tax |
| 6/6 100.00% |
| Vote Count | Percent | |
| Yes | 2,343 | 50.75% |
| No | 2,274 | 49.25% |
| Total | 4,617 | 100.00% |
| P - City of Santa Cruz Desalination-Projects |
| 36/36 100.00% |
| Vote Count | Percent | |
| Yes | 19,124 | 72.13% |
| No | 7,389 | 27.87% |
| Total | 26,513 | 100.00% |
| Q - City of Santa Cruz Transient Occupancy |
| 36/36 100.00% |
| Vote Count | Percent | |
| Yes | 22,399 | 82.23% |
| No | 4,840 | 17.77% |
| Total | 27,239 | 100.00% |
| R - City of Watsonville-Mobile Home Parks |
| 22/22 100.00% |
| Vote Count | Percent | |
| Yes | 5,715 | 55.45% |
| No | 4,591 | 44.55% |
| Total | 10,306 | 100.00% |